You are viewing the site in preview mode

Skip to main content

Table 1 Baseline characteristics of artesunate-amodiaquine fixed-dose combination treated Ghanaian patients with uncomplicated P. falciparum malaria

From: Pharmacokinetic profile of amodiaquine and its active metabolite desethylamodiaquine in Ghanaian patients with uncomplicated falciparum malaria

  Age category (years)
Total  < 1 1–4  ≥ 5
N (%) 308 (100) 13 (4.2) 176 (57.1) 119 (38.6)
Sex, Female, n (%) 161 (52.3) 8 (61.5) 92 (52.3) 61 (51.3)
Underweightb (WAZ < − 2.00), n/N (%) 28/190 (14.7)a 0 (0.0) 26 (13.6) 2
Axillary temperature (oC), mean (SD) 38.0 (1.1) 38.3 (0.8) 38.1 (1.1) 37.7 (1.2)
Haemoglobin (g/dL), mean (SD) 10.0 (1.9) 8.5 (1.3) 9.5 (1.8) 11.0 (1.8)
Moderate- to- severe anaemia patients (Hb < 8.0 g/dL), n (%) 47 (15.3) 5 (38.5) 37 (21.0) 5 (4.2)
Severe anaemia (Hb < 6.0 g/dL), n (%) 4 (1.3) 0 (0) 4 (2.3) 0(0)
Geometric mean parasite density, (95% CI) 27,594 (23,737–32,079) 15,879 (5871–42,945) 34,921 (28,916–42,172) 20,692 (16,184–26,455)
Parasite density ≥ 100,000, n (%) 47 (15.3) 3 (23.1) 32 (18.2) 12 (10.1)
Gametocyte Prevalence, n (%) 9 (2.9) 1 (7.7) 6 (3.4) 2 (1.7)
Total Dose (mg/ kg), median (IQR); range 31.2 (26.1–38.9) 7.6–52.6 25.3 (23.8–25.3) 13.4–31.15 33.8 (27.0–39.7) 14.5–45.0 33.8 (25.3–38.6) 7.2–52.6
D0 AQ concentration > LLOQ, n (%) 64 (20.8) 0(0) 45 (25.6) 19 (16.0)
  1. N = Sample population, n = number of patients in category, WAZ = weight-for-age Z-score, sd = standard deviation, Hb = haemoglobin concentration, CI = confidence interval, mg/kg = milligram per kilogram, IQR = interquartile range, D0 = Day 0 pre-dose, AQ = amodiaquine, BLQ = below the limit of quantification
  2. a Two patients aged 5 years
  3. bWAZ score only calculated for children ≤ 5 years; 2/13 (15.4%) children aged 5 years had WAZ score < − 2.00
\